| URL | Description |
| http://milkman.cac.psu.edu/~cooper/TourOfDC/monuments/washington-monument.html | Washington DC |
| http://www.geocities.com/~spanoudi/spy/ | <*dv_4*>I Spy |
| http://www.bcsd.k12.ca.us/garza/theme/mapskill.htm | map skills |
| http://www.activityweb.com/homework/Geography.html | Geography and maps |
| http://www.iceberg.org/~karin/mapskills4.html | map skills |
| http://www.iceberg.org/~karin/sswr.html | social studies curriculum for another school |
| http://www.algonet.se/~cristar/index.htm | maps maps maps |
| http://www.kqed.org/cell/golden/celebr.html#chi | life of children 100 years ago |
| http://www.nde.state.ne.us/SS/evaluation.html | evaluating info on the web |
| http://www.srl.rmit.edu.au/mav/PSTC/general/index.html | math problem of the month |
| http://www.acorn.co.uk/developers/autograph/calc/lists.html | prime numbers and factors |
| http://forum.swarthmore.edu/workshops/workshop.software.html | place to download netscape and communicator |
| http://www.hopper.com/hopper/scigirl.html | internet scavenger hunt |
| http://forum.swarthmore.edu/~steve/ | <*dv_0*>math resources sorted by various- grades, subj. |
| http://www.saxonpub.com/tech/basic_facts/basicFacts_java/basicFacts.html | online practice of basic facts |
| http://www.saxonpub.com/tech/mk_game/index.html | kindergarten/grade 1 matching/counting game need supplies |
| http://www.saxonpub.com/tech/count/count.html | counting by multiples |
| http://forum.swarthmore.edu/~steve/steve/mathmid.html | <*dv_3*>mid-level math activities |
| http://forum.swarthmore.edu/~steve/steve/mathelem.html | early elementary activities |
| http://www.siec.k12.in.us/~west/proj/100th/act.htm | 100th day of school |
| http://users.aol.com/a100thday/ideas.html | 100th day activities |
| http://www.bham.ac.uk/education/maths/links/respro.htm | math resource list |
| http://www.tc.cornell.edu/Edu/MathSciGateway/math.html | math resource list |
| http://www.domath.org/ | math online Prek-2 #1 7 money #4 , 5 6 9patterns 10 graphing |
| http://www.edu4kids.com/math/ | flashcards |
| http://www.edu4kids.com/tables/ | fill in a math table |
| http://www.edu4kids.com/money/ | spend a certain amount of money on various items |
| http://www.cuisenaire.com/anan-te.html | ways to count to 10 - story, activity etc. |
| http://www.cuisenaire.com/hand-kids.html | estimation |
| http://www.cuisenaire.com/inching-te.html | estimation measuring |
| http://www.lifelong.com/monsterMath/NTEng/default.html | counting |
| http://forum.swarthmore.edu/~steve/steve/mathelem.html | <*dv_2*>lists for math |
| http://www.tc.cornell.edu/Edu/MathSciGateway/math.html | lists for math |
| http://www.bham.ac.uk/education/maths/links/respro.htm | lists for math |
| http://www.nhtsa.dot.gov/kids/ | State Patrol hiway safety info |
| http://ncpc.org/10act6.htm | <*dv_1*>1 and 2 digit addition |
| http://members.aol.com/aimcamera/climategame.htm | world climates interactive crossword puzzle |
| http://www.formsserver.com/avery_return.html | make your own return address labels |
|
| make your own business cards |
| http://www.formsserver.com/w4.html | <*dv_5*>create a w4 for IRS VERY GOOD |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|