2003-04 Christ Lutheran School Fee Schedule
Table One
For students who are members of Congregations Affiliated with Christ Lutheran School.
(Including Christ Lutheran Church, Our Savior Lutheran Chruch, Grace Lutheran Church, and Mount Olive Lutheran Church)
Chart A
For families with Kindergarten students
Student Plus One Total Due at Due Monthly
Tuition Kindergarten For Year Registration Sept.-May
1 Kindergarten Student Only $546.18 + $546.18 $54.62 $54.62
2 Kindergarten Students Only $546.18 + $546.18 $1,092.36 $109.24 $109.24
1 Student in Grades 1-8 Plus 1 Kindergarten Student $1,092.35 + $546.18 $1,638.53 $163.85 $163.85
2 <*dv_0*>Students in Grades 1-8 Plus 1 Kindergarten Student $1,911.61 + $546.18 $2,457.79 $245.78 $245.78
3 Students in Grades 1-8 Plus 1 Kindergarten Student $2,526.06 + $546.18 $3,072.24 $307.22 $307.22
4 Students in Grades 1-8 Plus 1 Kindergarten Student $2,986.89 + $546.18 $3,533.07 $353.31 $353.31
5 Students in Grades 1-8 Plus 1 Kindergarten Student $3,332.52 + $546.18 $3,878.70 $387.87 $387.87
6 Students in Grades 1-8 Plus 1 Kindergarten Student $3,591.74 + $546.18 $4,137.92 $413.79 $413.79
Chart B
For families with no Kindergarten students
Total Due at Due Monthly
For Year Registration Sept.-May
1 Student in Grades 1-8 $1,092.35 $109.24 $109.24
2 Students in Grades 1-8 $1,911.61 $191.16 $191.16
3 Students in Grades 1-8 $2,526.06 $252.61 $252.61
4 Students in Grades 1-8 $2,986.89 $298.69 $298.69
5 Students in Grades 1-8 $3,332.52 $333.25 $333.25
6 Students in Grades 1-8 $3,591.74 $359.17 $359.17
Table Two
For students who are members of Congregations Not Affiliated with Christ Lutheran School.
Chart C
For families with Kindergarten students
Student Plus One Total Due at Due Monthly
Tuition Kindergarten For Year Registration Sept.-May
1 Kindergarten Student Only $1,560.50 + $0.00 $1,560.50 $156.05 $156.05
2 Kindergarten Students Only $1,560.50 + $1,560.50 $3,121.00 $312.10 $312.10
1 Student in Grades 1-8 Plus 1 Kindergarten Student $3,121.00 + $1,560.50 $4,681.50 $468.15 $468.15
2 Students in Grades 1-8 Plus 1 Kindergarten Student $5,149.65 + $1,560.50 $6,710.15 $671.02 $671.02
3 Students in Grades 1-8 Plus 1 Kindergarten Student $6,468.27 + $1,560.50 $8,028.77 $802.88 $802.88
4 Students in Grades 1-8 Plus 1 Kindergarten Student $7,325.38 + $1,560.50 $8,885.88 $888.59 $888.59
5 Students in Grades 1-8 Plus 1 Kindergarten Student $7,882.50 + $1,560.50 $9,443.00 $944.30 $944.30
6 Students in Grades 1-8 Plus 1 Kindergarten Student $8,244.62 + $1,560.50 $9,805.12 $980.51 $980.51
Chart D
For families with no Kindergarten students
Total Due at Due Monthly
For Year Registration Sept.-May
1 Student in Grades 1-8 $3,121.00 $312.10 $312.10
2 Students in Grades 1-8 $5,149.65 $514.97 $514.97
3 Students in Grades 1-8 $6,468.27 $646.83 $646.83
4 Students in Grades 1-8 $7,325.38 $732.54 $732.54
5 Students in Grades 1-8 $7,882.50 $788.25 $788.25
6 Students in Grades 1-8 $8,244.62 $824.46 $824.46
Brussels hotels | | | - | faith grade 3 | - | - | - | 100_0110 | DVC00061.JPG | - | - | faith art | - | Come Worship With Us | - | - | - | Wheels Day 04 | CHURCH COUNCIL MINUTES | - | Registration Instructions | Youth Activity Pictures |