| Skill | Pages in Book | Description |
| Missing numbers and number sentences | 100, 107, 109, 129, 164, 175, 236, 338 |
|
| Skill | Pages in Book | Description |
| Counting skills | 258, 360, 402 |
|
| Whole numbers | 74, 126, 164, 234, 282, 322, 401, 403, 404 |
|
| Constant key | 258, 360, 402 |
|
| Choose a calculation method | 369, 430 |
|
| Skill | Pages in Book | Description |
| Number, Number Properties, Numeration, Number Sense |
|
|
| Numbers and counting | 5-14, 17-19, 21-22, 24-41, 43-46, 68, 87, 89, 90, 102, 103-104, 106, 115-116, 118, 130, 131, 138, 152, 154, 155, 166, 182, 185-192, 100, 208, 224-234, 239-240, 244, 246-254, 259-262, 267-269, 271-280, 283-284, 288-290, 304, 308, 318, 402, 405-407, 409-411, 423-425 | Connect the dot Christian
|
| Compare and order whole numbers | 14-18, 22, 24, 35-41, 43, 45, 50, 60, 68, 80, 82, 89, 90, 92, 95, 98, 100, 108, 118, 129, 131, 138, 143, 170, 175, 217, 229, 239, 249, 250, 255, 256, 267, 268, 269, 276, 280, 284, 288, 290, 308, 324, 404, 410, 411, 424 |
|
| Ordinal numbers | 263-264, 308, 324, 424 |
|
| Whole number place value | 225-242, 243, 244, 251-253, 255-256, 257, 270, 290, 346, 423 |
|
| Whole Number Properties |
|
|
| Properties of addition | 57-58, 66, 82, 92, 93-94, 98, 107, 108, 110, 132, 329, 414 |
|
| Properties of subtraction | 79-80, 110, 132, 165-166, 175, 202, 224, 294 |
|
| Adding Whole Numbers |
|
|
| Understand addition concept | 47-54, 61, 66, 110, 412 |
|
| <*dv_2*>Concrete and pictorial models | Concrete 9, 47-49, 51-55, 61, 63, 91, 92, 94, 99, 100, 112, 113, 117, 123, 125, 309, 310, 317, 321-322, 331-334, 337, 339, 341, 343, 345, 353, 354-355, 357, 360, 361, 363, 364, 366, 367, 369 Pictoral 9, 48, 50-52, 57-58, 59-60, 65, 66, 90, 109, 110, 111, 112, 123, 127-130, 132, 317, 351, 354, 356, 359, 362, 363, 365, 368, 412 |
|
| Fact strategies | 91-98, 107, 108, 111-114, 119-120, 123-126, 129, 130, 132, 156, 178, 196, 218, 294, 309-312, 315-316, 319-322, 327, 328, 352-356, 359-362, 371, 372, 374, 388, 396, 414, 415, 427, 429 |
|
| Basic facts and fact families | 83, 84, 88, 124, 215, 216, 221, 222, 246, 345, 346, 349, 350, 396, 422 |
|
| <*dv_3*>Problem solving | <*dv_0*>9, 33, 55, 63, 85, 99, 105, 108, 110, 117, 143, 207, 219, 235, 265, 281, 286, 295, 325, 347, 357, 369, 391, 421 |
|
| Estimate sums | 116, 126, 164, 234, |
|
| 2 and 3-digit numbers | 353-356, 359-362, 371, 372, 396, 429, |
|
| Subtracting Whole Numbers |
|
|
| Understand subraction concept | 9, 69-74, 75-84, 87, 88, 110, 413 |
|
| Concrete and pictorial models | Concrete 9, 69-73, 81, 83, 99, 157, 158, 163, 189, 203, 204, 213-215, 317, 331-334, 337, 339, 341, 343, 345, 346, 363-364, 367, 369 Pictorial 9, 70, 72, 75-80, 82, 84-88, 105, 110, 124, 132, 167, 176, 189, 202, 204, 207, 209, 213, 215, 219, 222, 224, 235, 246, 257, 281, 290, 331-332, 344, 351, 363-364, 365, 368, 372, 379, 413 |
|
| Fact strategies | 157-162, 165-170, 175-176, 196, 202-204, 209-210, 212-214, 221, 224, 246, 270, 294, 331-334, 339-346, 349, 350, 363-368, 371, 372, 374, 388, 396, 419, 422, 428 |
|
| Basic facts and fact families | 83, 84, 88, 124, 215, 216, 221, 222, 246, 345, 346, 349, 350, 396, 422 |
|
| Problem solving | 9, 73, 85, 86, 99, 105, 132, 163, 189, 207, 219, 235, 257, 265, 281, 290, 295, 317, 325, 337, 347, 352, 369, 374, 379, 396, 414 |
|
| Estimate differences | 74, 164 |
|
| 2 and 3-digit numbers | 363-368, 369, 371, 372, 396, 429 |
|
| Multiplying Whole Numbers |
|
|
| Understand multiplication concept | 375-378, 393-395 |
|
| Concrete and pictorial models | Concrete 375-376, 394, 395 Pictorial 377-378, 393 |
|
| Dividing Whole Numbers |
|
|
| Understand division concept | 381-384, 393-395, 431 |
|
| Concrete and pictorial models | Concrete 381-384, 393, 395 Pictorial 393, 431 |
|
| Fraction Concepts |
|
|
| Understand fractions | 385-390, 393-394, 432 |
|
| Concrete and pictorial models | Concrete 385, 387, 389 Pictorial 385, 388, 390, 393, 394, 432 |
|
| | | |
| Problem solving | 32, 62, 96, 108, 128, 156, 189, 238, 240, 266, 281, 286, 288, 334, 391, 394 |
|
| Consumer information sources | 32, 36, 44, 62, 238, 244, 269, 285, 286, 288, 308, 334, 356, 391, 394, 411, 423 |
|
| | | |
| Compare or contrast | 2, 6, 10, 50 |
|
| Classify and sort | 1, 2, 21, 22, 24, 42, 180, 190, 243, 409 |
|
| Patterns | 3, 4, 10, 12, 20, 21, 22, 23, 46, 87, 97, 102, 115, 165, 198, 201, 204, 224, 263, 264, 307, 409, 410, 421 |
|
| Spatial visualization | 34, 193, 194, 199, 201 |
|
| Logical reasoning | 2, 16, 28, 43, 64, 65, 87, 89, 107, 129, 160, 170, 175, 180, 194, 199, 221, 243, 262, 267, 287, 305, 327, 336, 349, 371, 392, 393 |
|
| Explain your reasoning | 2, 6, 10, 20, 21, 129, 175, 180, 332 |
|
| Predict and verify | 56, 194, 366 |
|
| Evaluate evidence and conclusions | 43 |
|
| Make generalizations | 20, 21, 23, 263, 264 |
|
| | | |
| Collect and record data | 19, 35, 38, 80, 92, 101, 103-104, 120, 181, 182, 208, 228, 278, 302, 358 |
|
| Make a graph | 35, 38, 80, 101, 103-104, 181, 182, 208, 269, 358, 411 |
|
| Take a survey | 38, 80, 208, 358 |
|
| Make a tally chart | 19, 92, 358 |
|
| | | |
| Strategies |
|
|
| Visual |
|
|
| Use reference point or benchmark |
|
|
| Applications |
|
|
| Problem solving |
|
|
| Measurement |
|
|
| Geometry |
|
|
| Determine reasonable answers |
|
|
| Time |
|
|
| | | |
| Explore geometry |
|
|
| Concrete models |
|
|
| Identify plane figures |
|
|
| Identify space figures |
|
|
| Relate plane figures to space figures |
|
|
| Patterns |
|
|
| Symmetry |
|
|
| Congruent figures |
|
|
| Sides and corners |
|
|
| Inside, outside and on |
| Work your way through a maze Christian |
|
|
|
|
| | | |
| Pictographs |
|
|
| Bar graphs |
|
|
| | | |
| Explore using concrete objects |
|
|
| Problem solving |
|
|
| Estimation |
|
|
| Non-standart units |
|
|
| Length |
|
|
| Customary units |
|
|
| Metric units |
|
|
| Perimeter |
|
|
| Area |
|
|
| Weight (mass) |
|
|
| Capacity |
|
|
| Temperature |
|
|
| | | |
| Time |
|
|
| Calendar |
| Make your own calendar add your "stuff" |
| Tell & show time to the 1.2 hour |
|
|
| Tell & show time to the .25 hour |
|
|
| Estimating time |
|
|
| Problem solving |
|
|
| Elapsed time |
|
|
| Money |
|
|
| Count & show amounts of money |
|
|
| Problem solving |
|
|
| Add |
|
|
| | | |
| Count on or back |
|
|
| Skip counting |
|
|
| Basic fact patterns and strategies |
|
|
| Special sums and differences |
|
|
| Doubles |
|
|
| Use properties |
|
|
| | | |
| Number Patterns |
|
|
| Spatial/positional/geometric patterns |
|
|
| Color patterns |
|
|
| Functions |
|
|
| <*dv_1*>Make a generalization |
|
|
| | | |
| Strategy and Skill Lessons |
|
|
| Act it out |
|
|
| Use objects |
|
|
| Choose the operation |
|
|
| Draw a pciture |
|
|
| Make an (organized) list |
|
|
| Guess and check |
|
|
| Make a table |
|
|
| Look for apattern |
|
|
| Use logical reasoning |
|
|
| Understand the operations |
|
|
| Tell or write a story |
|
|
| Determine reasonalbe answers |
|
|
| Estimate the answer |
|
|
| Use/write a number sentence |
|
|
| Use a calculator |
|
|
| Use data sources |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| Computational Methods |
|
|
| Choose a calculation method |
|
|
| Use objects |
|
|
| Mental math |
|
|
| Calculators |
|
|
| Computers |
|
|
| Estimation |
|
|
| Determine reasonable answers |
|
|
| use extimation |
|
|
| Six-Point Checklist |
|
|
| Introduction to the checklist |
|
|
| 1. Understand the Situation |
|
|
|
|
|
|
|
|
| 2. Find Data Needed/Analyze Data |
|
|
|
|
|
|
|
|
|
|
|
| 3. Plan What to Do |
|
|
|
|
|
|
|
|
|
|
|
| 4. Estimate the Answer |
|
|
|
|
|
|
|
|
| 5. Solve the Problem |
|
|
|
|
|
|
|
|
| 6. Check/Examine the Answer |
|
|
|
|
|
| | | |
| Collect and organize data |
|
|
| Present data graphically |
|
|
| Tally charts |
|
|
| Graphs |
|
|
| Charts and tables |
|
|
| Understand Probability |
|
|
| Equally likely outcomes |
|
|
| Probability and prediction |
|
|
|
|
|
|
| | | |
| Listen to others |
|
|
| Encourage and respect others |
|
|
| Explain and summarize |
|
|
| Disagree in an agreeable way |
|
|
| Check for understanding |
|
|
hôtels Piraeus | | | - | - | - | Council Jan. 9, 2002 | - | - | Sunday School | Image 6 - 10:20:02:JPEG | DVC00084.JPG | - | DVC00057.JPG | DVC00073.JPG | 100_0132 | - | - | - | Looking S | DVC00515.JPG | - | - |